
| FORWARDS / DEFENSE | ||||||||||||||||||
| PLAYER | # | POS | EVG | EVA | PPG | PPA | SHG | SHA | PIM | FPIM | +/- | SOG | HITS | BKS | FO | SG | STAR | PTS |
| Mark Arcobello | 62 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 |
| Eric Belanger | 20 | C | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | -1 | 31 | 19 | 14 | 27 | 0 | 0 | 139 |
| Mike Brown | 13 | RW | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 35 | -8 | 16 | 65 | 12 | 3 | 0 | 1 | 199 |
| Ben Eager | 55 | LW | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | -4 | 14 | 40 | 6 | 0 | 0 | 0 | 112 |
| Jordan Eberle | 14 | RW | 13 | 16 | 3 | 6 | 0 | 0 | 16 | 0 | -4 | 133 | 31 | 16 | -3 | 2 | 10 | 600 |
| Mark Fistric | 45 | D | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 0 | 6 | 9 | 88 | 53 | 0 | 0 | 0 | 326 |
| Sam Gagner | 89 | C | 10 | 11 | 4 | 11 | 0 | 2 | 18 | 5 | -6 | 113 | 35 | 22 | -91 | 2 | 4 | 471 |
| Taylor Hall | 4 | LW | 12 | 23 | 4 | 10 | 0 | 0 | 18 | 5 | 5 | 154 | 24 | 20 | 5 | 0 | 11 | 728 |
| Teemu Hartikainen | 56 | C | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | -8 | 21 | 22 | 3 | -2 | 0 | 0 | 69 |
| Ales Hemsky | 83 | RW | 4 | 7 | 5 | 4 | 0 | 0 | 16 | 0 | -6 | 82 | 11 | 9 | 0 | 1 | 6 | 300 |
| Shawn Horcoff | 10 | C | 4 | 4 | 3 | 1 | 0 | 0 | 24 | 0 | 8 | 41 | 24 | 20 | -10 | 0 | 1 | 223 |
| Darcy Hordichuk | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 6 | 0 | 0 | 0 | 0 | 8 |
| Ryan Jones | 28 | LW | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 38 | 55 | 13 | -5 | 0 | 1 | 232 |
| Anton Lander | 57 | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -4 | 9 | 6 | 2 | 2 | 0 | 0 | 28 |
| Ryan Nugent-Hopkins | 93 | C | 2 | 11 | 2 | 9 | 0 | 0 | 8 | 0 | 3 | 78 | 27 | 27 | -99 | 0 | 4 | 303 |
| Magnus Paajarvi | 91 | LW | 6 | 7 | 2 | 0 | 1 | 0 | 14 | 0 | -1 | 75 | 24 | 23 | -4 | 0 | 1 | 305 |
| Theo Peckham | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | -1 | 2 | 14 | 5 | 0 | 0 | 0 | 32 |
| Lennart Petrell | 37 | LW | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 0 | -4 | 23 | 63 | 22 | -7 | 0 | 0 | 262 |
| Jeff Petry | 2 | D | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 5 | 1 | 66 | 112 | 86 | -1 | 0 | 0 | 548 |
| Alex Plante | 48 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Potter | 44 | D | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 8 | 36 | 50 | 36 | 0 | 0 | 1 | 260 |
| Nick Schultz | 15 | D | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 0 | -13 | 33 | 52 | 107 | -2 | 0 | 0 | 381 |
| Justin Schultz | 19 | D | 4 | 9 | 4 | 11 | 0 | 0 | 8 | 0 | -17 | 85 | 15 | 35 | -1 | 0 | 5 | 397 |
| Ladislav Smid | 5 | D | 1 | 3 | 0 | 0 | 0 | 1 | 40 | 5 | -1 | 30 | 151 | 119 | 0 | 0 | 0 | 581 |
| Jerred Smithson | 52 | C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 15 | 5 | 17 | 0 | 0 | 72 |
| Ryan Smyth | 94 | LW | 1 | 10 | 0 | 1 | 1 | 0 | 30 | 0 | -5 | 69 | 41 | 24 | -28 | 0 | 2 | 260 |
| Colten Teubert | 33 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris VandeVelde | 54 | C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -3 | 7 | 12 | 3 | -2 | 0 | 0 | 25 |
| Ryan Whitney | 6 | D | 4 | 2 | 0 | 7 | 0 | 0 | 18 | 5 | -7 | 29 | 16 | 55 | 0 | 0 | 0 | 251 |
| Nail Yakupov | 64 | RW | 11 | 10 | 6 | 4 | 0 | 0 | 24 | 0 | -4 | 81 | 41 | 14 | -6 | 0 | 6 | 459 |
| TOTALS: | 85 | 148 | 34 | 67 | 4 | 5 | 376 | 70 | -67 | 1282 | 1059 | 753 | -211 | 5 | 53 | 7571 | ||
| PLAYER | # | POS | EVG | EVA | PPG | PPA | SHG | SHA | PIM | FPIM | +/- | SOG | HITS | BKS | FO | SG | STAR | PTS |
LEGEND: EVG = Even-strength goals; EVA = Even-strength assists; PPG = Power-play goals; PPA = Power-play assists;
SHG = Short-handed goals;
SHA = Short-handed assists; PIM = Penalty minutes; FPIM = Fighting PIM; SOG = Shots on goal;
BKS = Blocked shots; FO = Faceoffs (faceoffs won - faceoffs lost); SG = Shootout goals; STAR = Game star recipient
| GOALIES | ||||||||||
| PLAYER | # | POSITION | SAVES | GOALS AGAINST | PIM | PULLED | SHUTOUT | WIN | STAR | POINTS |
| Yann Danis | 34 | G | 52 | 7 | 0 | 0 | 0 | 1 | 0 | 27 |
| Devan Dubnyk | 40 | G | 1043 | 90 | 0 | 0 | 3 | 14 | 13 | 639 |
| Nikolai Khabibulin | 35 | G | 347 | 29 | 0 | 0 | 1 | 4 | 4 | 207 |
| TOTALS: | 1442 | 126 | 0 | 0 | 4 | 19 | 17 | 873 | ||
