
| FORWARDS / DEFENSE | ||||||||||||||||||
| PLAYER | # | POS | EVG | EVA | PPG | PPA | SHG | SHA | PIM | FPIM | +/- | SOG | HITS | BKS | FO | SG | STAR | PTS |
| Eric Belanger | 20 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | -1 | 0 | - | 0 |
| Mike Brown | 13 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | - | 10 |
| Jordan Eberle | 14 | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | Yes | 40 |
| Mark Fistric | 45 | D | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | - | 31 |
| Sam Gagner | 89 | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | - | 19 |
| Taylor Hall | 4 | LW | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | - | 27 |
| Teemu Hartikainen | 56 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Shawn Horcoff | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | -4 | 0 | - | 4 |
| Ryan Jones | 28 | LW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | - | 20 |
| Anton Lander | 57 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | -1 | 0 | - | 4 |
| Ryan Nugent-Hopkins | 93 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Magnus Paajarvi | 91 | LW | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | -1 | 0 | - | 28 |
| Lennart Petrell | 37 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Jeff Petry | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - | 5 |
| Corey Potter | 44 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | - | 8 |
| Nick Schultz | 15 | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | 15 |
| Justin Schultz | 19 | D | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | Yes | 52 |
| Ladislav Smid | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | 3 |
| Jerred Smithson | 52 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 7 | 0 | - | 24 |
| Ryan Smyth | 94 | LW | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | 13 |
| Nail Yakupov | 64 | RW | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | Yes | 43 |
| TOTALS: | 6 | 11 | 1 | 2 | 0 | 0 | 10 | 0 | 25 | 37 | 24 | 10 | 5 | 0 | 3 | 346 | ||
| PLAYER | # | POS | EVG | EVA | PPG | PPA | SHG | SHA | PIM | FPIM | +/- | SOG | HITS | BKS | FO | SG | STAR | PTS |
LEGEND: EVG = Even-strength goals; EVA = Even-strength assists; PPG = Power-play goals; PPA = Power-play assists;
SHG = Short-handed goals;
SHA = Short-handed assists; PIM = Penalty minutes; FPIM = Fighting PIM; SOG = Shots on goal;
BKS = Blocked shots; FO = Faceoffs (faceoffs won - faceoffs lost); SG = Shootout goals; STAR = Game star recipient
| GOALIES | ||||||||||
| PLAYER | # | POSITION | SAVES | GOALS AGAINST | PIM | PULLED | SHUTOUT | WIN | STAR | POINTS |
| Devan Dubnyk | 40 | G | 28 | 2 | 0 | - | - | Yes | - | 20 |
| Nikolai Khabibulin | 35 | G | 0 | 0 | 0 | - | - | - | - | 0 |
